European Collaboration Summit is designed to offer you networking opportunities and connections that matter.
We have a variety of options for you to gain exposure, customized to suit your business objectives:
_
- Network with potential clients & partners.
- Present your brand and showcase your products and services.
- Secure a prominent speaking session to engage with your target audience.
- Meet C-Level decision-makers and industry leaders at your sponsor booth.
- Generate leads and get more exposure.

2500 ATTENDEES
Executives, business and tech leaders
60% Business / Management
40% Technology

Karuana Gatimu, Microsoft
TRULY EUROPEAN
50% Germany, Austria, Switzerland
20% Belgium, Netherlands, Luxembourg
20% UK and Nordics

BIG CUSTOMERS
Large European Companies
Governmental institutions
Large tech partners

Serge Luca, Microsoft MVP
FOCUS ON EXPO
75+ sponsors and exhibitors
Catering at the expo
Parties and other social activities
Sponsorshiop Packages
Package | Diamond (24,000€) | Platinum (14,500€) | Gold (9,500€) | Silver (6,000€) |
---|---|---|---|---|
Extra-large island booth space centrally positioned in the expo city (6m x 6m)* | ✔ | |||
Large booth space at central high traffic location in the expo city (6m x 3m)* | ✔ | |||
Medium booth space at premium location in the expo city (3m x 3m)* | ✔ | |||
Small booth space in the expo city (3m x 2m)* | ✔ | |||
Schucko (European) socket, 230V + waste basket + waste disposal + booth cleaning | ✔ | ✔ | ✔ | ✔ |
Breakout sponsor session (50 minutes) | ✔ | |||
Promotional sponsor session (20 minutes) | ✔ | |||
Conference tickets for sponsor staff members (booth staff and sponsor speakers; does not include access to pre-conference tutorials) | 10 | 7 | 5 | 3 |
Tickets for the Sponsor & Speaker Appreciation Event (on the post-conference day) | 5 | 3 | 2 | 1 |
Promotional video before sessions in the keynote room (cinema style, 60 sec max) | ✔ | optional (1,500€) | ||
Room named after the sponsor | ✔ | optional (1,500€) | optional (1,500€) | |
Option to participate with prize in conference raffle | ✔ | ✔ | ✔ | |
CollabMagazine pages (advert in printed magazine, distributed to all attendees) | 2 pages | 2 pages | 1 page | Optional (1000€) |
Press releases published on social media and the conference website | 3 | 1 | ||
Conference ticket promotional discount for partners and customers | 20% | 20% | 20% | 20% |
Logo on the homepage of the conference website | ✔ | ✔ | ||
Lead retrieval via mobile app (scannable conference badges with QR code) | ✔ | ✔ | ✔ | ✔ |
Networking with attendees via mobile app | ✔ | ✔ | ✔ | ✔ |
Access to sponsor lounge for ad hoc meetings | ✔ | ✔ | ✔ | ✔ |
Wi-Fi Internet connection | ✔ | ✔ | ✔ | ✔ |
Mentioned as sponsor on social media | ✔ | ✔ | ✔ | ✔ |
Logo on conference website | ✔ | ✔ | ✔ | ✔ |
*Please note that booth construction, carpet, furniture and further booth equipment are not included in the sponsorship package price. We will offer a booth order option in cooperation with our booth builder partner. |
Additional sponsorship offers

Promotional video in the keynote room (1,500€)
Only for Platinum sponsors. Your promotional video clip will be played in “cinema-style” before a session in the keynote room. That way, your video can be seen by 2500+ attendees at the same time. Diamond sponsors have this advantage included in their package.

Room named after the sponsor (1,500€)
Only for Platinum and Gold sponsors. One of the conference rooms will be named after the sponsor. Diamond sponsors have this advantage included in their package. Platinum and Gold sponsors can order this option on the first come, first served principle.

Party Time Sponsorship (20,000€)
During the Party Time event – a gathering of all sponsors, speakers and attendees – everyone will be be served free drinks and snacks. Additionally, you can opt to “brand” the Party Time and be its official sponsor.